


SEP 26 & 27 CLASSIC
FULL RESULTS
BELMONT LAKE
SESSION 1 SESSION 2
1. KEVIN WISINSI 5 fish 5.69 1. KEVIN WISINSKI 5 fish 6.41
2. DAVE O'HARA 4 fish 5.68 2. VINCE SANTRONI 5 fish 5.00
3. KEVIN FISHGALL 4 fish 4.23 3. AL KIRK 4 fish 4.55
4. BOB TILLER 4fish 4.23 4. DAVE O'HARA 4 fish 4.27
5. AL KIRK 4 fish 4.04 5. KEVIN FISHGALL 3 fish 3.40
6. JOE PHILLIPS 3 fish 3.47 6. BILL ASH 2 fish 1.94
7.BILL ASH 3 fish 3.05 7. BOB TILLER 2 fish 1.90
8.TOM SLAWINSKI 3 fish 2.93 8. TOM SLAWINSKI 2 fish 1.77
9. ADAM MIHARA 2 fish 2.27 9. JOE PHILLIPS 1 fish 1.03
10. VINCE SANTRONI 1 fish 1.23
LONG POND (ALDEN POND)
SESSION 3
1. ADAM MIHARA 5 fIsh 9.95
2. KEVIN FISHGALL 4 fish 5.92
3. KEVIN WISINSKI 3 fish 3.64
4. TOM SLAWINSKI 2 fish 3.00
5. BOB TILLER 1 fish 2.21
6. AL KIRK 1 fish 1.57
7.JOE PHILLIPS 1 fish 1.24
8. VINCE SANTRONI 1 fish .81
POLL WINNERS
SESSION 1 SESSION 2 SESSION 3
1.DAVE O'HARA 1.82 1.KEVIN WISINSKI 1.99 1.ADAM MIHARA 3.42 $100
2.KEVIN WISINSKI 1.43 2.KEVIN FISHGALL 1.37 2.BOB TILLER 2.21 $50
3.KEVIN FISHGALL 1.37 3.AL KIRK 1.23 3.TOM SLAWINSKI 1.89 $25
MISC. POOL $25
SESSION 1 BOB TILLER PICKEREL 1.26
SESSION 2 KEVIN FISHGALL PICKEREL 1.21
SESSION 3 JOE PHILLIPS PICKERAL 1.98
FINAL RESULTS
1. KEVIN WISINSKI 13 fish 15.64
2. KEVIN FISHGALL 11 fish13.62
3. ADAM MIHARA 7 fish 12.22
4. AL KIRK 9 fish 10.16
5. DAVE O'HARA 8 fish 9.95
6. BOB TILLER 7 fish 8.34
7.TOM SLAWINSKI 7 fish 7.70
8. VINCE SANTRONI 7 fish 7.04
9. JOE PHILLIPS 5 fish 5.74
10. BILL ASH 5 fish 4.99