


1. AL KIRK 136 2004 *
2. VINCE SANTRONI JR. 136 2022 *
3. AL KIRK 135 2010 *
4. AL KIRK 129 2012 *
5. KEVIN FISHGALL 129 2022
6. VINCE SANTRONI JR. 128 2018 *
7. ADAM MIHARA 128 2023 *
8. KEVIN WISINSKI 126 2014 *
9. KEVIN WISINSKI 126 2018
10. AL KIRK 125 2008 *
11. VINCE SANTRONI 124 2023
12. VINCE SANTRONI 123 2021 *
13. MIKE FRANCO 122 2004
14. ART ROSARIO 120 2008
15. AL KIRK JR. 119 2008
16. AL KIRK 119 2014
17. KEVIN WISINSKI 116 2019 *
18. AL KIRK 115 2017 *
19. VINCE SANTRONI 115 2020 *
20. MIKE FRANCO 112 2007
21. BOB TILLER 112 2018
22. RICH SZYMANSKI 109 2004
23. AL KIRK 109 2007
24. KEVIN FISHGALL 109 2023
25. ADAM MIHARA 108 2020
26. MIKE FRANCO 107 2008
27. DAVE MISKO 107 2013 *
28. BOB TILLER 107 2013
29. AL KIRK 107 2021
30. KEVIN WISINSKI 107 2022
31. AL KIRK 106 2013
32. MIKE FRANCO 105 2001 *
33. ADAM MIHARA 105 2022
34. KEVIN FISHGALL 105 2021
35. AL KIRK 104 2002 *
36. VINCE SANTRONI JR 104 2017
37. BOB TILLER 104 2017
38. KEVIN WISINSKI 104 2023
39. AL KIRK 103 2000 *
40. BOB TILLER 102 2006 *
41. AL KIRK 102 2018
42. KEVIN WISINSKI 102 2020
43. MIKE FRANCO 101 2002
44. JOE PHILLIPS 101 2021
45. ADAM MIHARA 101 2021
46. MIKE FRANCO 100 2006
47. KEVIN WISINSKI 100 2016 *
48. TOM SLAWINSKI 100 2017
49. JAKE SPONHEIMER 100 2020
· * DENOTES TOP QUALIFIER