


All Time Most Fish
1. AL KIRK 136 2004 *
2. AL KIRK 135 2010 *
3. AL KIRK 129 2012 *
4. VINCE SANTRONI JR. 128 2018 *
5. KEVIN WISINSKI 126 2014 *
6. KEVIN WISINSKI 126 2018
7. AL KIRK 125 2008 *
8. VINCE SANTRONI 123 2021 *
9. MIKE FRANCO 122 2004
10. ART ROSARIO 120 2008
11. AL KIRK JR. 119 2008
12. AL KIRK 119 2014
13. KEVIN WISINSKI 116 2019 *
14. AL KIRK 115 2017 *
15. VINCE SANTRONI 115 2020 *
16. MIKE FRANCO 112 2007
17. BOB TILLER 112 2018
18. RICH SZYMANSKI 109 2004
19. AL KIRK 109 2007
20. ADAM MIHARA 108 2020
21. MIKE FRANCO 107 2008
22. DAVE MISKO 107 2013 *
23. BOB TILLER 107 2013
24. AL KIRK 107 2021
25. AL KIRK 106 2013
26. MIKE FRANCO 105 2001 *
27. KEVIN FISHGALL 105 2021
28. AL KIRK 104 2002 *
29. VINCE SANTRONI JR 104 2017
30. BOB TILLER 104 2017
31. AL KIRK 103 2000 *
32. BOB TILLER 102 2006 *
33. AL KIRK 102 2018
34. KEVIN WISINSKI 102 2020
35. MIKE FRANCO 101 2002
36. JOE PHILLIPS 101 2021
37. ADAM MIHARA 101 2021
38. MIKE FRANCO 100 2006
39. KEVIN WISINSKI 100 2016 *
40. TOM SLAWINSKI 100 2017
41. JAKE SPONHEIMER 100 2020
· * DENOTES TOP QUALIFIER