


1. AL KIRK 136 2004 *
2. VINCE SANTRONI JR. 136 2022 *
3. AL KIRK 135 2010 *
4. AL KIRK 129 2012 *
5. KEVIN FISHGALL 129 2022
6. VINCE SANTRONI JR. 128 2018 *
7. KEVIN WISINSKI 126 2014 *
8. KEVIN WISINSKI 126 2018
9. AL KIRK 125 2008 *
10. VINCE SANTRONI 123 2021 *
11. MIKE FRANCO 122 2004
12. ART ROSARIO 120 2008
13. AL KIRK JR. 119 2008
14. AL KIRK 119 2014
15. KEVIN WISINSKI 116 2019 *
16. AL KIRK 115 2017 *
17. VINCE SANTRONI 115 2020 *
18. MIKE FRANCO 112 2007
19. BOB TILLER 112 2018
20. RICH SZYMANSKI 109 2004
21. AL KIRK 109 2007
22. ADAM MIHARA 108 2020
23. MIKE FRANCO 107 2008
24. DAVE MISKO 107 2013 *
25. BOB TILLER 107 2013
26. AL KIRK 107 2021
27. KEVIN WISINSKI 107 2022
28. AL KIRK 106 2013
29. MIKE FRANCO 105 2001 *
30. ADAM MIHARA 105 2022
31. KEVIN FISHGALL 105 2021
32. AL KIRK 104 2002 *
33. VINCE SANTRONI JR 104 2017
34. BOB TILLER 104 2017
35. AL KIRK 103 2000 *
36. BOB TILLER 102 2006 *
37. AL KIRK 102 2018
38. KEVIN WISINSKI 102 2020
39. MIKE FRANCO 101 2002
40. JOE PHILLIPS 101 2021
41. ADAM MIHARA 101 2021
42. MIKE FRANCO 100 2006
43. KEVIN WISINSKI 100 2016 *
44. TOM SLAWINSKI 100 2017
45. JAKE SPONHEIMER 100 2020
· * DENOTES TOP QUALIFIER